
Polo & Chukkas
Club chukkas, fixtures, tournaments and high-goal polo at Cirencester Park
Live Schedule
Polo This Week
Lineup polo widget — embedded schedule coming soon
Live weekly fixture updates will appear here once the Lineup integration is active.
In the meantime, check CPPC social media or Cirencester TV for this week's fixture updates.
Season 2026
Fixtures
The full 2026 fixture list is available to download below. Exact dates are confirmed by the club each season — please check with the club office for the latest confirmed schedule.
← Scroll to see full table →
| Cirencester Park Polo Club Fixture List 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Name | Handicap | Entry Closes | Start Date | Semi Date | Final Date | Non-Members | Members | Type |
| Chukkas Start | OPEN | – | 20th April | – | – | – | – | COACHING |
| GAH Polo Invitational | - | – | 3rd May | – | 3rd May | – | – | INVITATIONAL |
| The Tyro Cup | 0–2 | – | 25th April | 1st May | 4th May | £250 | £125 | DOMESTIC |
| 0–40 | 0–40 | – | 29th April | 7th May | 9th May | £660 | £330 | DOMESTIC |
| The Ábrassard Trophy | 0–4 | – | 5th May | 15th May | 17th May | £385 | £195 | DOMESTIC |
| The Quantum Switch Gerald Balding | 4–8 | – | 11th May | 23rd May | 25th May | £950 | £475 | VL |
| The GWAS Ambulance Committee Cup | 0–6 | – | 18th May | 29th May | 31st May | £440 | £220 | DOMESTIC |
| The S2 Mechanical Town Cup | 8–10 | – | 27th May | 5th June | 7th June | – | – | INVITATIONAL |
| The 1894 Cup | 8–12 | – | 30th May | 11th June | 13th June | £660 | £330 | DOMESTIC |
| The Musgrave Trophy | 0–4 | – | 4th June | 12th June | 14th June | £385 | £195 | DOMESTIC |
| The Strutt & Parker Womens Victrix 22-Goal | 17–22 | – | 5th June | 12th June | 14th June | £550 | £275 | VL |
| The S2 Mechanical Warwickshire Cup | 17–22 | – | 11th June | 17th June | 20th June | £5,000 | £2,500 | VL |
| The Diamond Jubilee Women's International | 17–22 | – | 20th June | – | 20th June | – | – | INTERNATIONAL |
| Cheltonian Day | - | – | 21st June | – | 21st June | – | – | INVITATIONAL |
| The Rural Planning Practice Junior Cavalry | 4–8 | – | 6th June | 19th June | 21st June | £500 | £250 | DOMESTIC |
| SIA | - | – | 26th June | – | 26th June | – | – | INVITATIONAL |
| The Hadley Apsley Cup | 15–18 | – | 10th June | 26th June | 28th June | £2,250 | £1,125 | VL |
| Armed Forces Polo | - | – | 28th June | – | 28th June | – | – | INVITATIONAL |
| The Wiltshire Wealth Management Meadow Cup | 0–6 | – | 15th June | 26th June | 28th June | £440 | £220 | DOMESTIC |
| The Humphrey Guinness | 4–8 | – | 20th June | 2nd July | 4th July | £550 | £275 | DOMESTIC |
| The Quantum Switch Queen Mother Trophy | 10–12 | – | 29th June | 11th July | 13th July | £1,125 | £600 | VL |
| The Doug Brown | 0–6 | – | 30th June | 10th July | 12th July | £440 | £220 | DOMESTIC |
| The Ponting Pot | 0–4 | – | 9th July | 25th July | 26th July | £340 | £195 | DOMESTIC |
| The Cheltenham Cup | 10–12 | – | 13th July | 24th July | 26th July | £1,125 | £600 | VL |
| The Cirencester Women's 16 Goal | 12–16 | – | 19th July | 30th July | 1st August | £500 | £250 | VL |
| The Wilson Trophy | 4–8 | – | 19th July | 31st July | 2nd August | £500 | £250 | DOMESTIC |
| The Jack Williams | 0–4 | – | 28th July | 7th August | 9th August | £385 | £195 | DOMESTIC |
| The Ailesbury Club County Cup | 12–15 | – | 4th August | 13th August | 15th August | £1,375 | £700 | VL |
| The Cirencester NPM Tournament | 0–6 | – | 7th August | 23rd August | 24th August | £440 | £220 | DOMESTIC |
| The Chairman's Cup | 6–10 | – | 18th August | 28th August | 30th August | £750 | £420 | CPPC & BPC |
| The R&R Kingscote Cup | 0–6 | – | 25th August | 4th September | 6th September | £600 | £300 | VL |
| The Gouldsmith Bowl | 4–8 | – | 5th September | 17th September | 19th September | £500 | £250 | DOMESTIC |
| The Stroud Farm Services End of Season 4 Goal | 0–4 | – | 8th September | 18th September | 20th September | £385 | £195 | DOMESTIC |
| The RJ Polo Sue Cudmore Associates Trophy | -2–2 | – | 12th September | 19th September | 20th September | £275 | £150 | DOMESTIC |
Playing Members
Chukkas
Tuesday
Thursday
Saturday
Sunday
Booking Deadline
All chukka requests must be submitted before 15:00 the day prior to the session. Late requests cannot be accommodated.
Who can play?
Club chukkas are available to playing members — Full, Professional, Associate, Introductory and 23 & Under. Chukkas are included in the membership fee for Full, Professional, Associate and 23 & Under members. Introductory members are charged at £50 per chukka, capped at £3,200.
Chukka Lists
Chukka lists are managed by the club office and distributed to players prior to each session. Once your request has been confirmed, you will be added to the list.